Weekly sports update on the local high school and town sports teams.
Oakville Blades
Results:
Oakville Blades 6 vs. Buffalo Jr. Sabers 2
Oakville Blades 3 vs. Niagara Falls Canucks 5
Oakville Blades 0 vs. Collingwood Blues 1
Upcoming:
Oakville Blades vs. Collingwood Blues
Oakville Blades vs. Brantford 99ers
West Conference Standings | GP | W | L | T | OLT | PTS | PCT | GF | GA | DIFF | PIM | STREAK |
---|
Collingwood Blues | 45 | 39 | 5 | 0 | 1 | 79 | 0.878 | 227 | 64 | 163 | 726 | 10-0-0-0 |
Milton Menace | 42 | 31 | 9 | 2 | 0 | 64 | 0.762 | 182 | 121 | 61 | 730 | 2-0-0-0 |
Leamington Flyers | 43 | 28 | 10 | 5 | 0 | 61 | 0.709 | 154 | 98 | 56 | 426 | 6-0-0-0 |
Buffalo Jr. Sabers | 44 | 25 | 16 | 0 | 3 | 53 | 0.602 | 161 | 138 | 23 | 647 | 0-2-1-0 |
Oakville Blades | 41 | 22 | 16 | 1 | 2 | 47 | 0.573 | 133 | 108 | 25 | 561 | 0-2-0-0 |
Georgetown Raiders | 43 | 21 | 17 | 1 | 4 | 47 | 0.547 | 155 | 142 | 13 | 684 | 0-1-0-0 |
Toronto Patriots | 44 | 20 | 18 | 3 | 3 | 46 | 0.523 | 141 | 145 | -4 | 749 | 2-0-0-0 |
Burlington Cougars | 41 | 19 | 16 | 0 | 6 | 44 | 0.537 | 139 | 148 | -9 | 636 | 0-1-0-0 |
Brantford 99ers | 45 | 20 | 23 | 0 | 2 | 42 | 0.467 | 124 | 162 | -38 | 577 | 1-0-0-0 |
Niagara Falls Canucks | 42 | 13 | 28 | 0 | 1 | 27 | 0.321 | 119 | 188 | -69 | 502 | 0-1-0-0 |
Caledon Admirals | 44 | 6 | 32 | 1 | 5 | 18 | 0.205 | 92 | 209 | -117 | 515 | 0-7-0-0 |
Mississauga Chargers | 44 | 4 | 37 | 0 | 3 | 11 | 0.125 | 81 | 226 | -145 | 804 | 0-7-1-0 |
Oakville Hornets U22
Upcoming:
Oakville Hornets vs. Burlington Barracudas
Oakville Hornets vs. Etobicoke Jr. Dolphins
HCAA
Sr. Boys Basketball
Results:
Holy Trinity 73 vs. Christ the King 69
St. Francis Xavier 57 vs. St. Ignatius of Loyola 48
East | GP | W | L | PTS | WIN % | PF | PA | STREAK |
---|
Holy Trinity | 10 | 9 | 1 | 18 | 0.900 | 625 | 525 | W 9 |
Christ the King | 10 | 8 | 2 | 16 | 0.800 | 624 | 508 | L 1 |
St. Ignatius of Loyola | 11 | 6 | 5 | 12 | 0.545 | 610 | 588 | L 1 |
Bishop Reding | 10 | 5 | 5 | 10 | 0.500 | 594 | 569 | L 1 |
St. Francis Xavier | 11 | 3 | 8 | 6 | 0.273 | 614 | 651 | W 1 |
West | GP | W | L | PTS | WIN % | PF | PA | STREAK |
St. Thomas Aquinas | 9 | 8 | 1 | 16 | 0.889 | 536 | 396 | W 4 |
Notre Dame | 10 | 3 | 7 | 6 | 0.300 | 465 | 579 | W 1 |
Assumption | 9 | 2 | 7 | 4 | 0.222 | 424 | 545 | W 1 |
Corpus Christi | 10 | 1 | 9 | 2 | 0.100 | 503 | 634 | L 2 |
Local high school sports teams will return to their regular schedules on Monday, February 6.