Weekly sports update on the local high school and town sports teams.
Oakville Blades
Results:
Oakville Blades 1 vs. Collingwood Blues 2
Oakville Blades 5 vs. Brantford 99ers 2
Upcoming:
Oakville Blades vs. Cobourg Cougars
Oakville Blades vs. Lindsay Muskies
West Conference Standings | GP | W | L | T | OLT | PTS | PCT | GF | GA | DIFF | PIM | STK |
---|
Collingwood Blues | 47 | 41 | 5 | 0 | 1 | 83 | 0.883 | 232 | 66 | 166 | 746 | 12-0-0-0 |
Milton Menace | 44 | 33 | 9 | 2 | 0 | 68 | 0.773 | 190 | 125 | 65 | 760 | 4-0-0-0 |
Leamington Flyers | 45 | 29 | 10 | 5 | 1 | 64 | 0.711 | 162 | 106 | 56 | 462 | 7-0-1-0 |
Buffalo Jr. Sabres | 47 | 26 | 18 | 0 | 3 | 55 | 0.585 | 171 | 149 | 22 | 687 | 1-0-0-0 |
Georgetown Raiders | 46 | 23 | 18 | 1 | 4 | 51 | 0.554 | 164 | 146 | 18 | 712 | 2-0-0-0 |
Burlington Cougars | 44 | 22 | 16 | 0 | 6 | 50 | 0.568 | 160 | 159 | 1 | 668 | 3-0-0-0 |
Oakville Blades | 43 | 23 | 17 | 1 | 2 | 49 | 0.570 | 139 | 112 | 27 | 575 | 1-0-0-0 |
Toronto Patriots | 46 | 20 | 20 | 3 | 3 | 46 | 0.500 | 145 | 155 | -10 | 775 | 0-2-0-0 |
Brantford 99ers | 47 | 21 | 24 | 0 | 2 | 44 | 0.468 | 132 | 170 | -38 | 589 | 0-1-0-0 |
Niagara Falls Canucks | 45 | 14 | 30 | 0 | 1 | 29 | 0.322 | 128 | 202 | -74 | 527 | 0-2-0-0 |
Caledon Admirals | 47 | 7 | 34 | 1 | 5 | 20 | 0.213 | 104 | 218 | -114 | 574 | 0-2-0-0 |
Mississauga Chargers | 46 | 4 | 39 | 0 | 3 | 11 | 0.120 | 82 | 234 | -152 | 829 | 0-9-1-0 |
HCAA
Sr. Boys Basketball
Upcoming:
Christ the King vs. Holy Trinity
St. Thomas Aquinas vs. Assumption
Holy Trinity vs. Bishop Reding
Corpus Christi vs. St. Thomas Aquinas
Christ the King vs. St. Ignatius of Loyola
East | GP | W | L | PTS | WIN % | PF | PA | STREAK |
---|
Holy Trinity | 10 | 9 | 1 | 18 | 0.900 | 625 | 525 | W 9 |
Christ the King | 10 | 8 | 2 | 16 | 0.800 | 624 | 508 | L 1 |
St. Ignatius of Loyola | 11 | 6 | 5 | 12 | 0.545 | 610 | 588 | L 1 |
Bishop Reding | 10 | 5 | 5 | 10 | 0.500 | 594 | 569 | L 1 |
St. Francis Xavier | 11 | 3 | 8 | 6 | 0.273 | 614 | 651 | W 1 |
West | GP | W | L | PTS | WIN % | PF | PA | STREAK |
St. Thomas Aquinas | 9 | 8 | 1 | 16 | 0.889 | 536 | 396 | W 4 |
Notre Dame | 10 | 3 | 7 | 6 | 0.300 | 465 | 579 | W 1 |
Assumption | 9 | 2 | 7 | 4 | 0.222 | 424 | 545 | W 1 |
Corpus Christi | 10 | 1 | 9 | 2 | 0.100 | 503 | 634 | L 2 |
Varsity Boys Hockey
Upcoming:
St. Thomas Aquinas vs. St. Francis Xavier
Notre Dame vs. St. Ignatius of Loyola
Varsity Boys Hockey | GP | W | L | T | PTS | GF | GA | STREAK |
---|
Bishop Reding (AAA) | 7 | 6 | 0 | 1 | 13 | 42 | 14 | T 1 |
Christ the King (AAA) | 7 | 5 | 0 | 2 | 12 | 23 | 14 | T 1 |
St. Thomas Aquinas (AAA) | 8 | 5 | 3 | 0 | 10 | 32 | 27 | W 1 |
Corpus Christi (AAA) | 7 | 2 | 2 | 3 | 7 | 12 | 17 | T 1 |
Notre Dame (AAA) | 7 | 2 | 3 | 2 | 6 | 17 | 16 | W 2 |
Assumption (AAA) | 7 | 2 | 4 | 1 | 5 | 20 | 24 | T 1 |
St. Ignatius of Loyola (AAA) | 7 | 2 | 4 | 1 | 5 | 19 | 28 | L 2 |
Holy Trinity (AAA) | 7 | 2 | 4 | 1 | 5 | 15 | 24 | W 1 |
St. Francis Xavier (AAA) | 7 | 0 | 6 | 1 | 1 | 10 | 26 | L 5 |
Sr. Girls Volleyball
Upcoming:
St. Ignatius of Loyola vs. Bishop Reding
Holy Trinity vs. St. Francis Xavier
Corpus Christi vs. St. Thomas Aquinas
St. Ignatius of Loyola vs. Christ the King
Bishop Reding vs. Holy Trinity
Sr. Girls Volleyball | MP | W | L | T | PTS | SW | SL | PW | PL | STREAK |
---|
Notre Dame (AAA) | 8 | 7 | 1 | 0 | 14 | 15 | 3 | 424 | 289 | W 1 |
Corpus Christi (AAA) | 7 | 6 | 1 | 0 | 12 | 12 | 2 | 351 | 218 | L 1 |
Bishop Reding (AAA) | 7 | 5 | 2 | 0 | 10 | 11 | 6 | 357 | 297 | W 2 |
Christ the King (AAA) | 8 | 5 | 3 | 0 | 10 | 11 | 6 | 367 | 292 | L 1 |
St. Thomas Aquinas (AAA) | 8 | 4 | 4 | 0 | 8 | 9 | 9 | 361 | 347 | W 3 |
Holy Trinity (AAA) | 7 | 4 | 3 | 0 | 8 | 8 | 6 | 325 | 288 | W 2 |
St. Ignatius of Loyola (AAA) | 7 | 3 | 4 | 0 | 6 | 7 | 9 | 320 | 323 | W 1 |
Assumption (AAA) | 7 | 2 | 5 | 0 | 4 | 5 | 11 | 310 | 345 | L 4 |
St. Francis Xavier (AAA) | 7 | 1 | 6 | 0 | 2 | 2 | 12 | 181 | 338 | L 3 |
St. Kateri Tekakwitha () | 8 | 0 | 8 | 0 | 0 | 0 | 16 | 141 | 400 | L 8 |
HSSAA
Sr. Boys Basketball
Upcoming:
White Oaks vs. Gaetan Gervais
Aldershot vs. Sainte-Trinite
Nelson vs. Garth Webb
Craig Kielburger vs. Iroquois Ridge
Tier 1 | GP | W | L | T | PTS | WIN % | PF | PA | STREAK |
---|
King's Christian Collegiate (AA) | 9 | 8 | 1 | 0 | 16 | 0.889 | 656 | 369 | W 4 |
Frank Hayden S.S. (AAA) | 9 | 8 | 1 | 0 | 16 | 0.889 | 593 | 483 | W 4 |
Garth Webb S.S. (AAA) | 9 | 7 | 2 | 0 | 14 | 0.778 | 616 | 511 | W 2 |
Iroquois Ridge H.S. (AAA) | 9 | 7 | 2 | 0 | 14 | 0.778 | 553 | 442 | L 1 |
Craig Kielburger High School (AAA) | 9 | 4 | 5 | 0 | 8 | 0.444 | 503 | 517 | L 1 |
Nelson High School (AAA) | 9 | 4 | 5 | 0 | 8 | 0.444 | 472 | 412 | W 1 |
Abbey Park H.S. (AAA) | 9 | 3 | 6 | 0 | 6 | 0.333 | 436 | 564 | L 3 |
Georgetown D.H.S. (AAA) | 9 | 3 | 6 | 0 | 6 | 0.333 | 414 | 451 | L 2 |
Oakville Trafalgar H.S. (AAA) | 9 | 1 | 8 | 0 | 2 | 0.111 | 374 | 538 | L 6 |
M.M. Robinson H.S. (AAA) | 9 | 0 | 9 | 0 | 0 | 0.000 | 288 | 618 | L 9 |
Tier 2 | GP | W | L | T | PTS | WIN % | PF | PA | STREAK |
T.A. Blakelock H.S. (AA) | 8 | 7 | 1 | 0 | 14 | 0.875 | 481 | 387 | W 6 |
Milton D.H.S. (AAA) | 8 | 6 | 2 | 0 | 12 | 0.750 | 499 | 355 | W 1 |
E.S. Gaétan Gervais (A) | 8 | 6 | 2 | 0 | 12 | 0.750 | 461 | 419 | W 5 |
Aldershot High School (AA) | 8 | 5 | 3 | 0 | 10 | 0.625 | 472 | 425 | L 1 |
E.S. Sainte-Trinité (A) | 8 | 5 | 3 | 0 | 10 | 0.625 | 418 | 359 | W 1 |
White Oaks High School (AAA) | 8 | 4 | 4 | 0 | 8 | 0.500 | 348 | 325 | W 2 |
Burlington Central H.S. (AA) | 8 | 2 | 6 | 0 | 4 | 0.250 | 369 | 415 | L 6 |
Elsie MacGill S.S. (AA) | 8 | 1 | 7 | 0 | 2 | 0.125 | 382 | 432 | L 5 |
Acton D.H.S. (A) | 8 | 0 | 8 | 0 | 0 | 0.000 | 186 | 499 | L 8 |
Sr. Girls Hockey
Upcoming:
Georgetown vs. Garth Webb
Nelson vs. Oakville Trafalgar
Abbey Park vs. Burlington Central
Blakelock vs. Milton
Aldershot vs. Oakville Trafalgar
Georgetown vs. Blakelock
Sr. Girls Hockey | GP | W | OTW | SOW | L | OTL | SOL | T | PTS | GF | GA | STREAK |
---|
Oakville Trafalgar H.S. (AAA) | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 33 | 8 | W 7 |
Georgetown D.H.S. (AAA) | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 36 | 8 | W 1 |
Garth Webb S.S. (AAA) | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 29 | 9 | W 1 |
Nelson High School (AAA) | 8 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 39 | 20 | L 1 |
T.A. Blakelock H.S. (AA) | 7 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 16 | 8 | W 1 |
Abbey Park H.S. (AAA) | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 23 | 18 | W 3 |
Frank Hayden S.S. (AAA) | 8 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 9 | 22 | 18 | L 2 |
Burlington Central H.S. (AA) | 8 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 9 | 19 | 32 | L 2 |
M.M. Robinson H.S. (AAA) | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 15 | 24 | L 5 |
Milton D.H.S. (AAA) | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 3 | 8 | 50 | W 1 |
Aldershot High School (AA) | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 47 | L 6 |
Sr. Boys Hockey
Upcoming:
Oakville Trafalgar vs. Nelson
Milton vs. Blakelock
Garth Webb vs. Georgetown
Sr. Boys Hockey | GP | W | OTW | SOW | L | OTL | SOL | T | PTS | GF | GA | STREAK |
---|
Nelson High School (AAA) | 8 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 20 | 25 | 6 | W 7 |
Garth Webb S.S. (AAA) | 8 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 18 | 32 | 21 | W 4 |
Iroquois Ridge H.S. (AAA) | 8 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 17 | 22 | 15 | W 5 |
Frank Hayden S.S. (AAA) | 8 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | 32 | 17 | L 3 |
Georgetown D.H.S. (AAA) | 6 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 18 | 11 | W 1 |
Oakville Trafalgar H.S. (AAA) | 7 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 10 | 20 | 19 | L 2 |
Aldershot High School (AA) | 8 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 9 | 20 | 24 | L 2 |
T.A. Blakelock H.S. (AA) | 8 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 9 | 19 | 35 | L 1 |
Milton D.H.S. (AAA) | 7 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 7 | 18 | 25 | W 1 |
M.M. Robinson H.S. (AAA) | 8 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 7 | 16 | 24 | W 1 |
Craig Kielburger High School (AAA) | 8 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 13 | 38 | L 8 |
Sr. Girls Volleyball
Upcoming:
Sainte-Trinite vs. Burlington Central
Blakelock vs. Iroquois Ridge
Frank Hayden vs. Abbey Park
Georgetown vs. Oakville Trafalgar
Tier 1 | MP | W | L | T | PTS | SW | SL | PW | PL | STREAK |
---|
Abbey Park H.S. (AAA) | 12 | 12 | 0 | 0 | 24 | 24 | 2 | 623 | 402 | W 12 |
Oakville Trafalgar H.S. (AAA) | 12 | 11 | 1 | 0 | 22 | 22 | 2 | 590 | 333 | W 4 |
Craig Kielburger High School (AAA) | 12 | 10 | 2 | 0 | 20 | 20 | 7 | 592 | 506 | W 6 |
T.A. Blakelock H.S. (AA) | 12 | 8 | 4 | 0 | 16 | 18 | 10 | 603 | 499 | L 1 |
Iroquois Ridge H.S. (AAA) | 12 | 8 | 4 | 0 | 16 | 17 | 10 | 587 | 515 | W 4 |
Georgetown D.H.S. (AAA) | 12 | 6 | 6 | 0 | 12 | 14 | 13 | 546 | 511 | W 4 |
Nelson High School (AAA) | 12 | 6 | 6 | 0 | 12 | 14 | 14 | 583 | 544 | L 1 |
Frank Hayden S.S. (AAA) | 12 | 5 | 7 | 0 | 10 | 14 | 15 | 574 | 561 | L 3 |
Milton D.H.S. (AAA) | 12 | 4 | 8 | 0 | 8 | 11 | 17 | 528 | 560 | L 4 |
Aldershot High School (AA) | 12 | 4 | 8 | 0 | 8 | 9 | 17 | 509 | 537 | L 4 |
White Oaks High School (AAA) | 12 | 2 | 10 | 0 | 4 | 5 | 21 | 370 | 588 | L 4 |
M.M. Robinson H.S. (AAA) | 12 | 2 | 10 | 0 | 4 | 4 | 21 | 373 | 589 | W 1 |
Garth Webb S.S. (AAA) | 12 | 0 | 12 | 0 | 0 | 1 | 24 | 275 | 608 | L 12 |
Tier 2 | MP | W | L | T | PTS | SW | SL | PW | PL | STREAK |
Burlington Central H.S. (AA) | 9 | 9 | 0 | 0 | 18 | 19 | 4 | 511 | 360 | W 9 |
Elsie MacGill S.S. (AA) | 9 | 6 | 3 | 0 | 12 | 14 | 7 | 453 | 399 | W 1 |
Acton D.H.S. (A) | 9 | 3 | 6 | 0 | 6 | 9 | 13 | 426 | 448 | L 2 |
E.S. Sainte-Trinité (A) | 9 | 0 | 9 | 0 | 0 | 0 | 18 | 269 | 452 | L 9 |