All the scores and standings from the local sporting teams over the last week.
Oakville Blades:
Results:
Oakville Blades 4 vs. Mississauga Chargers 1
Oakville Blades 2 vs. Collingwood Blues 1
Oakville Blades 1 vs. Caledon Admirals 0
No upcoming games until 2024.
West Conference Standings | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK |
---|
Collingwood Blues | 36 | 30 | 5 | 0 | 1 | 61 | 0.847 | 182 | 54 | 128 | 598 | 1-0-0-0 |
Milton Menace | 34 | 26 | 6 | 2 | 0 | 54 | 0.794 | 144 | 94 | 50 | 563 | 7-0-0-0 |
Leamington Flyers | 35 | 22 | 9 | 4 | 0 | 48 | 0.686 | 116 | 81 | 35 | 335 | 3-0-0-0 |
Buffalo Jr. Sabres | 35 | 20 | 13 | 0 | 2 | 42 | 0.600 | 130 | 109 | 21 | 499 | 0-1-0-0 |
Georgetown Raiders | 35 | 18 | 13 | 0 | 4 | 40 | 0.571 | 128 | 113 | 15 | 577 | 0-1-0-0 |
Oakville Blades | 31 | 18 | 10 | 1 | 2 | 39 | 0.629 | 100 | 72 | 28 | 442 | 3-0-0-0 |
Burlington Cougars | 34 | 15 | 13 | 0 | 6 | 36 | 0.529 | 117 | 121 | -4 | 496 | 0-1-0-0 |
Toronto Patriots | 32 | 15 | 15 | 1 | 1 | 32 | 0.500 | 104 | 106 | -2 | 587 | 0-6-0-0 |
Brantford 99ers | 36 | 15 | 20 | 0 | 1 | 31 | 0.431 | 95 | 139 | -44 | 473 | 2-0-0-0 |
Niagara Falls Canucks | 35 | 10 | 24 | 0 | 1 | 21 | 0.300 | 99 | 158 | -59 | 436 | 0-2-0-0 |
Caledon Admirals | 35 | 5 | 24 | 1 | 5 | 16 | 0.229 | 75 | 169 | -94 | 398 | 0-9-1-0 |
Mississauga Chargers | 35 | 3 | 30 | 0 | 2 | 8 | 0.114 | 64 | 186 | -122 | 561 | 0-5-0-0 |
HCAAÂ
Sr. Boys Basketball
Results:
St. Thomas Aquinas 67 vs. Bishop Reding 51
Corpus Christi 41 vs. Holy Trinity 66
St. Ignatius of Loyola 41 vs. Notre Dame 32
St. Ignatius of Loyola 45 vs. Christ the King 61
Bishop Reding 52 vs. Holy Trinity 77
Assumption 33 vs. St. Thomas Aquinas 65
East | GP | W | L | PTS | WIN % | PF | PA | STREAK |
---|
Christ the King | 7 | 6 | 1 | 12 | 0.857 | 435 | 331 | W 5 |
Holy Trinity | 7 | 6 | 1 | 12 | 0.857 | 429 | 354 | W 6 |
St. Ignatius of Loyola | 7 | 5 | 2 | 10 | 0.714 | 410 | 354 | L 1 |
Bishop Reding | 8 | 4 | 4 | 8 | 0.500 | 475 | 459 | L 3 |
St. Francis Xavier | 7 | 2 | 5 | 4 | 0.286 | 401 | 426 | W 1 |
West | GP | W | L | PTS | WIN % | PF | PA | STREAK |
St. Thomas Aquinas | 7 | 6 | 1 | 12 | 0.857 | 417 | 313 | W 2 |
Notre Dame | 8 | 2 | 6 | 4 | 0.250 | 360 | 471 | W 1 |
Assumption | 7 | 1 | 6 | 2 | 0.143 | 320 | 433 | L 3 |
Corpus Christi | 6 | 0 | 6 | 0 | 0.000 | 308 | 414 | L 6 |
Varsity Curling
Results:
Boys:
St. Kateri Tekakwitha 0 vs. Holy Trinity 4
Girls:
Assumption 6 vs. St. Ignatius of Loyola 3
St. Kateri Tekakwitha 7 vs. Holy Trinity 5
Varsity Boys | GP | W | L | T | B | PTS | ENDS | PF | PA | STREAK |
---|
St. Francis Xavier | 2 | 2 | 0 | 0 | 0 | 4 | 10 | 34 | 2 | W 2 |
Holy Trinity | 3 | 2 | 1 | 0 | 0 | 4 | 9 | 11 | 24 | W 2 |
Assumption | 2 | 1 | 1 | 0 | 0 | 2 | 7 | 9 | 13 | L 1 |
St. Kateri Tekakwitha | 3 | 1 | 2 | 0 | 0 | 2 | 4 | 7 | 15 | L 2 |
St. Ignatius of Loyola | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 13 | L 2 |
Varsity Girls | GP | W | L | T | B | PTS | ENDS | PF | PA | STREAK |
Assumption | 3 | 3 | 0 | 0 | 0 | 6 | 11 | 21 | 7 | W 3 |
Holy Trinity | 3 | 1 | 2 | 0 | 0 | 2 | 9 | 15 | 18 | L 1 |
St. Kateri Tekakwitha | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 14 | 19 | W 1 |
St. Ignatius of Loyola | 3 | 1 | 2 | 0 | 0 | 2 | 9 | 13 | 19 | L 2 |
Varsity Boys HockeyÂ
Results:
St. Francis Xavier 2 vs. St. Ignatius of Loyola 5
Holy Trinity 0 vs. Corpus Christi 3
Bishop Reding 8 vs. St. Thomas Aquinas 3
HCAA Varsity Boys Hockey | GP | W | L | T | PTS | GF | GA | STREAK |
---|
Bishop Reding | 4 | 4 | 0 | 0 | 8 | 24 | 11 | W 4 |
Christ the King | 4 | 3 | 0 | 1 | 7 | 13 | 8 | W 2 |
Corpus Christi | 4 | 2 | 0 | 2 | 6 | 10 | 4 | W 1 |
St. Thomas Aquinas | 5 | 3 | 2 | 0 | 6 | 23 | 22 | L 1 |
St. Ignatius of Loyola | 5 | 2 | 2 | 1 | 5 | 16 | 17 | W 1 |
Holy Trinity | 5 | 1 | 3 | 1 | 3 | 11 | 20 | L 3 |
Assumption | 4 | 1 | 3 | 0 | 2 | 12 | 12 | L 1 |
Notre Dame | 5 | 0 | 3 | 2 | 2 | 8 | 14 | L 2 |
St. Francis Xavier | 4 | 0 | 3 | 1 | 1 | 8 | 17 | L 2 |
Varsity Girls Hockey
Results:
St. Thomas Aquinas 0 vs. Holy Trinity 5
HCAA Varsity Girls Hockey | GP | W | L | T | PTS | GF | GA | STREAK |
---|
Bishop Reding | 4 | 4 | 0 | 0 | 8 | 11 | 1 | W 4 |
Notre Dame | 4 | 3 | 0 | 1 | 7 | 16 | 10 | W 1 |
Corpus Christi | 5 | 3 | 1 | 1 | 7 | 13 | 10 | L 1 |
Holy Trinity | 5 | 2 | 3 | 0 | 4 | 14 | 9 | W 1 |
Assumption | 4 | 1 | 3 | 0 | 2 | 10 | 16 | W 1 |
Christ the King | 4 | 0 | 3 | 1 | 1 | 6 | 14 | L 1 |
St. Thomas Aquinas | 4 | 0 | 3 | 1 | 1 | 2 | 12 | L 1 |
HSSAA
Sr. Boys Basketball
Results:
Garth Webb 74 vs. Abbey Park 53
Oakville Trafalgar 31 vs. King's Christian 63
Iroquois Ridge 66 vs. Craig Kielbuger 59
Acton 34 vs. Gaetan Gervais 73
White Oaks 34 vs. Milton 59
Sainte-Trinite 59 vs. Blakelock 65
Garth Webb 56Â vs. King's Christian 76
Abbey Park 35 vs. Nelson 68
Iroquois Ridge 67 vs. Robinson 32
Oakville Trafalgar 36Â vs. Craig Kielburger 56
Tier 1 | GP | W | L | T | PTS | WIN % | PF | PA | STREAK |
---|
King's Christian Collegiate | 8 | 7 | 1 | 0 | 14 | 0.875 | 595 | 332 | W 3 |
Frank Hayden S.S. | 7 | 6 | 1 | 0 | 12 | 0.857 | 452 | 381 | W 2 |
Iroquois Ridge H.S. | 7 | 6 | 1 | 0 | 12 | 0.857 | 415 | 314 | W 4 |
Garth Webb S.S. | 7 | 5 | 2 | 0 | 10 | 0.714 | 461 | 380 | L 1 |
Craig Kielburger High School | 7 | 3 | 4 | 0 | 6 | 0.429 | 375 | 411 | W 1 |
Nelson High School | 7 | 3 | 4 | 0 | 6 | 0.429 | 363 | 310 | W 1 |
Abbey Park H.S. | 8 | 3 | 5 | 0 | 6 | 0.375 | 390 | 505 | L 2 |
Georgetown D.H.S. | 8 | 3 | 5 | 0 | 6 | 0.375 | 356 | 373 | L 1 |
Oakville Trafalgar H.S. | 8 | 1 | 7 | 0 | 2 | 0.125 | 323 | 473 | L 5 |
M.M. Robinson H.S. | 7 | 0 | 7 | 0 | 0 | 0.000 | 223 | 474 | L 7 |
Tier 2 | GP | W | L | T | PTS | WIN % | PF | PA | STREAK |
T.A. Blakelock H.S. | 6 | 5 | 1 | 0 | 10 | 0.833 | 341 | 281 | W 4 |
Milton D.H.S. | 5 | 4 | 1 | 0 | 8 | 0.800 | 311 | 240 | W 2 |
Aldershot High School | 5 | 4 | 1 | 0 | 8 | 0.800 | 285 | 224 | W 4 |
E.S. Gaétan Gervais | 5 | 3 | 2 | 0 | 6 | 0.600 | 292 | 265 | W 2 |
E.S. Sainte-Trinité | 5 | 3 | 2 | 0 | 6 | 0.600 | 269 | 221 | L 1 |
Burlington Central H.S. | 5 | 2 | 3 | 0 | 4 | 0.400 | 234 | 239 | L 3 |
White Oaks High School | 6 | 2 | 4 | 0 | 4 | 0.333 | 235 | 258 | L 4 |
Elsie MacGill S.S. | 5 | 1 | 4 | 0 | 2 | 0.200 | 209 | 227 | L 2 |
Acton D.H.S. | 6 | 0 | 6 | 0 | 0 | 0.000 | 140 | 361 | L 6 |
Sr. Girls Ice Hockey
Results:
Milton 0 vs. Abbey Park 7
Garth Webb 2 vs. Blakelock 1
Oakville Trafalgar 3 vs. Georgetown 2
HSSAA Varsity Girls Hockey | GP | W | OTW | SOW | L | OTL | SOL | T | PTS | GF | GA | STREAK |
---|
Georgetown D.H.S. | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 32 | 8 | L 1 |
Oakville Trafalgar H.S. | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 4 | W 4 |
Garth Webb S.S. | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | W 4 |
Nelson High School | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 24 | 14 | L 1 |
Frank Hayden S.S. | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 20 | 12 | W 2 |
Burlington Central H.S. | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 15 | 21 | W 1 |
T.A. Blakelock H.S. | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 5 | L 2 |
M.M. Robinson H.S. | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 14 | 17 | L 3 |
Abbey Park H.S. | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 20 | 16 | W 2 |
Aldershot High School | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | L 3 |
Milton D.H.S. | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 48 | L 7 |
Sr. Boys Ice Hockey
Results:
Blakelock 3 vs. Iroquois Ridge 5
Frank Hayden 1 vs. Oakville Trafalgar 5
Robinson 1Â vs. Garth Webb 2
Oakville Trafalgar 0 vs. Aldershot 3
HSSAA Sr. Boys Hockey | GP | W | OTW | SOW | L | OTL | SOL | T | PTS | GF | GA | STREAK |
---|
Frank Hayden S.S. | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | 29 | 16 | L 2 |
Nelson High School | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | W 4 |
Garth Webb S.S. | 6 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 12 | 20 | 18 | W 2 |
Iroquois Ridge H.S. | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 12 | 16 | 12 | W 3 |
Georgetown D.H.S. | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 8 | W 1 |
Oakville Trafalgar H.S. | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 14 | 13 | L 1 |
T.A. Blakelock H.S. | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 19 | 20 | L 3 |
Aldershot High School | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 11 | 13 | W 2 |
Milton D.H.S. | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 9 | 13 | L 3 |
M.M. Robinson H.S. | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 11 | 16 | L 2 |
Craig Kielburger High School | 6 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 11 | 30 | L 6 |
Sr. Girls Volleyball
Results:
White Oaks 2 vs. Garth Webb 1
Robinson 0 vs.Oakville Trafalgar 2
Milton 0 vs. Blakelock 2
Abbey Park 2 vs. Iroquois Ridge 0
Sainte-Trinite 0 vs. Elsie MacGill 2
Blakelock 0Â vs. Oakville Trafalgar 2
Georgetown 2Â vs. Garth Webb 0
Nelson 0 vs. Abbey Park 2
Aldershot 1 vs. Iroquois Ridge 2
Craig Kielbuger 2 vs. White Oaks 0
Tier 1 | MP | W | L | T | PTS | SW | SL | PW | PL | STREAK |
---|
Abbey Park H.S. | 9 | 9 | 0 | 0 | 18 | 18 | 1 | 460 | 320 | W 9 |
Oakville Trafalgar H.S. | 10 | 9 | 1 | 0 | 18 | 18 | 2 | 490 | 299 | W 2 |
T.A. Blakelock H.S. | 9 | 7 | 2 | 0 | 14 | 14 | 5 | 432 | 329 | L 1 |
Craig Kielburger High School | 9 | 7 | 2 | 0 | 14 | 14 | 6 | 433 | 381 | W 3 |
Frank Hayden S.S. | 9 | 5 | 4 | 0 | 10 | 12 | 9 | 448 | 389 | W 2 |
Iroquois Ridge H.S. | 9 | 5 | 4 | 0 | 10 | 11 | 9 | 426 | 380 | W 1 |
Nelson High School | 9 | 4 | 5 | 0 | 8 | 10 | 11 | 427 | 415 | L 1 |
Milton D.H.S. | 9 | 4 | 5 | 0 | 8 | 9 | 11 | 402 | 388 | L 1 |
Aldershot High School | 10 | 4 | 6 | 0 | 8 | 9 | 13 | 451 | 437 | L 2 |
Georgetown D.H.S. | 9 | 3 | 6 | 0 | 6 | 8 | 12 | 386 | 419 | W 1 |
White Oaks High School | 9 | 2 | 7 | 0 | 4 | 5 | 15 | 313 | 438 | L 1 |
M.M. Robinson H.S. | 10 | 1 | 9 | 0 | 2 | 2 | 19 | 294 | 509 | L 4 |
Garth Webb S.S. | 9 | 0 | 9 | 0 | 0 | 1 | 18 | 200 | 458 | L 9 |
Tier 2 | MP | W | L | T | PTS | SW | SL | PW | PL | STREAK |
Burlington Central H.S. | 6 | 6 | 0 | 0 | 12 | 13 | 2 | 337 | 232 | W 6 |
Elsie MacGill S.S | 7 | 5 | 2 | 0 | 10 | 11 | 4 | 340 | 287 | W 2 |
Acton D.H.S. | 6 | 2 | 4 | 0 | 4 | 5 | 9 | 265 | 298 | L 2 |
E.S. Sainte-Trinité | 7 | 0 | 7 | 0 | 0 | 0 | 14 | 227 | 352 | L 7 |